●Suitable for medium and long distance on/off road conditions and incorporating a tread pattern that provides excellent abrasion resistance.
●The pattern design gives an impressive road-holding performance, which strengthens traction performance.
●For driving Position
| SIZE | P.R. | TT/TL | Load Index | Speed Index | Tread Depth (mm) | Standard Rim | S.W. (mm) | O.D. (mm) | Max.Load (kg) | Max Pressure (kpa) |
| 12.00R20 | 18 | TT | 154/151 | K | 20.0 | 8.50 | 315 | 1136 | 3750/3450 | 830 |
| 11R22.5 | 16 | TL | 146/143 | M | 20.0 | 8.25 | 279 | 1065 | 3000/2725 | 830 |
| 11R24.5 | 16 | TL | 149/146 | L | 20.0 | 8.25 | 279 | 1116 | 3250/3000 | 830 |
| 12R22.5 | 18 | TL | 152/149 | L | 22.0 | 9.00 | 300 | 1096 | 3550/3250 | 930 |
| 285/75R24.5 | 14 | TL | 144/141 | L | 20.0 | 8.25 | 283 | 1056 | 2800/2575 | 760 |
| 295/75R22.5 | 14 | TL | 144/141 | L | 20.0 | 9.00 | 297 | 1020 | 2800/2575 | 760 |
| 295/80R22.5 | 18 | TL | 152/149 | L | 22.0 | 9.00 | 298 | 1050 | 3550/3250 | 900 |
| 315/80R22.5 | 18 | TL | 156/152 | L | 22.0 | 9.00 | 312 | 1082 | 4000/3550 | 830 |
Home