| SIZE | L&S | Standard Rim | Max.Load(KG) | Max pressure(kpa) |
| 35*12.5R17LT | 121Q | 10.0J | 1450 | 450 |
| 33*12.5R18LT | 118Q | 10.0J | 1320 | 450 |
| 35*12.5R18LT | 123Q | 10.0J | 1550 | 450 |
| LT235/75R15 | 116/113Q | 6.5J | 1250 | 550 |
| 30X9.50R15LT | 104Q | 7.5J | 900 | 350 |
| 31X10.50R15LT | 109Q | 8.5J | 1030 | 350 |
| LT245/75R16 | 120/116Q | 7.0J | 1380 | 550 |
| LT265/75R16 | 123/120Q | 7.5J | 1550 | 550 |
| LT285/75R16 | 126/123Q | 8.0J | 1700 | 550 |
| LT265/70R17 | 121/118Q | 8.0J | 1450 | 550 |
| LT285/70R17 | 121/118Q | 8.5J | 1450 | 550 |
| 33X12.50R20LT | 114Q | 10.0J | 1180 | 450 |
| 35X12.50R20LT | 121Q | 10.0J | 1450 | 450 |
Home