| Size | TRA Code | TT/TL | Load Index | Speed Index | Rim Size | Inflated Dimensions (mm) | Max Load (kg) | Pressure (kpa) | |
| S.W. | O.D. | ||||||||
| 900/60R32 | R1 | TT/TL | 176 | A8 | DW27A | 1893 | 896 | 7100 | 240 |
| R1 | TT/TL | 181 | A8 | DW27A | 1893 | 896 | 8250 | 320 | |
| 800/65R32 | R1 | TT/TL | 167 | A8 | DW27A | 1853 | 789 | 5450 | 160 |
| 650/65R42 | R1 | TT/TL | 140 | A8 | W18L | 1566 | 550 | 2500 | 120 |
| R1 | TT/TL | 145 | A8 | W18L | 1566 | 550 | 2900 | 160 | |
| 650/65R42 | R1 | TT/TL | 158 | A8 | DW20B | 1913 | 645 | 4250 | 160 |
| R1 | TT/TL | 165 | A8 | DW20B | 1913 | 645 | 5150 | 240 | |
| R1 | TT/TL | 170 | A8 | DW20B | 1913 | 645 | 6000 | 320 | |
| 380/70R24 | R1 | TT/TL | 130 | A8 | W12 | 1190 | 380 | 1900 | 240 |
| 420/70R24 | R1 | TT/TL | 130 | A8 | W13 | 1248 | 418 | 1900 | 160 |
| 480/70R30 | R1 | TT/TL | 147 | A8 | W15L | 1478 | 179 | 3075 | 240 |
| 480/70R34 | R1 | TT/TL | 143 | A8 | W15L | 1580 | 479 | 2725 | 160 |
| 520/70R38 | R1 | TT/TL | 150 | A8 | W16L | 1749 | 516 | 3350 | 160 |
| 710/70R38 | R1 | TT/TL | 166 | A8 | 23.00 | 1950 | 741 | 5300 | 160 |
| 710/70R42 | R1 | TT/TL | 173 | A8 | 23.00 | 2079 | 743 | 6500 | 240 |
| 620/70R42 | R1 | TT/TL | 166 | A8 | DW20B | 1980 | 610 | 4300 | 240 |
| 480/80R42 | R1 | TT/TL | 151 | A8 | DW15A | 1835 | 479 | 3450 | 160 |
| 480/80R46 | R1 | TT/TL | 158 | A8 | DW15A | 1936 | 479 | 4250 | 240 |
| 480/80R50 | R1 | TT/TL | 159 | A8 | DW15A | 2056 | 474 | 4375 | 240 |
| 280/85R24 | R1 | TT/TL | 115 | A8 | W9 | 1086 | 282 | 1215 | 160 |
| 320/85R24 | R1 | TT/TL | 122 | A8 | W10 | 1154 | 319 | 1500 | 160 |
| 340/85R24 | R1 | TT/TL | 125 | A8 | W11 | 1188 | 343 | 1650 | 160 |
| 380/85R24 | R1 | TT/TL | 131 | A8 | W12 | 1256 | 380 | 1950 | 160 |
| 420/85R24 | R1 | TT/TL | 137 | A8 | W13 | 1324 | 418 | 2300 | 160 |
| 280/85R28 | R1 | TT/TL | 118 | A8 | W9 | 1187 | 282 | 1320 | 160 |
| 320/85R28 | R1 | TT/TL | 124 | A8 | W10 | 1255 | 319 | 1600 | 160 |
| 340/85R28 | R1 | TT/TL | 127 | A8 | W11 | 1289 | 343 | 1750 | 160 |
| 380/85R28 | R1 | TT/TL | 133 | A8 | W12 | 1357 | 380 | 2060 | 160 |
| 420/85R28 | R1 | TT/TL | 139 | A8 | W13 | 1425 | 418 | 2430 | 160 |
| 380/85R30 | R1 | TT/TL | 135 | A8 | W12 | 1408 | 380 | 2180 | 160 |
| 420/85R30 | R1 | TT/TL | 140 | A8 | W13 | 1457 | 418 | 2500 | 160 |
| 460/85R30 | R1 | TT/TL | 145 | A8 | W14L | 1544 | 455 | 2900 | 160 |
| 420/85R34 | R1 | TT/TL | 142 | A8 | W13 | 1578 | 418 | 2650 | 160 |
| 460/85R34 | R1 | TT/TL | 147 | A8 | W14L | 1646 | 455 | 3075 | 160 |
| 340/85R38 | R1 | TT/TL | 133 | A8 | W11 | 1543 | 343 | 2060 | 160 |
| 380/85R38 | R1 | TT/TL | 139 | A8 | W12 | 1611 | 380 | 2430 | 160 |
| 420/85R38 | R1 | TT/TL | 144 | A8 | W13 | 1679 | 418 | 2800 | 160 |
| 460/85R38 | R1 | TT/TL | 149 | A8 | W14L | 1747 | 455 | 3250 | 160 |
| 520/85R38 | R1 | TT/TL | 155 | A8 | W16L | 1849 | 516 | 3875 | 160 |
| 650/85R38 | R1 | TT/TL | 176 | A8 | DW20B | 2071 | 645 | 7100 | 240 |
| 460/85R42 | R1 | TT/TL | 150 | A8 | W14L | 1849 | 455 | 3350 | 160 |
| 520/85R42 | R1 | TT/TL | 162 | A8 | DW16L | 1951 | 516 | 5150 | 240 |
Home