<td class="et7" x:num="596%
| Series | Size | TT/TL | Load Index | Speed Index | Stdandard Rim | S.W. (mm) | O.D. (mm) | Max Load | Max.Pre ssure |
| kg | kpa | ||||||||
| 40 | 225/40R18XL | TL | 92 | V | 8.0 | 230 | 637 | 560 | 350 |
| 45 | 225/45R17XL | TL | 94 | V | 7.5 | 225 | 634 | 615 | 350 |
| 55 | 195/55R15 | TL | 85 | H | 6.0 | 201 | 595 | 515 | 350 |
| 195/55R16 | TL | 87 | H | 6.0 | 201 | 620 | 545 | 350 | |
| 205/55R16 | TL | 91 | V | 6.5 | 214 | 632 | 615 | 350 | |
| 215/55R16XL | TL | 97 | V | 7.0 | 226 | 642 | 650 | 350 | |
| 225/55R16XL | TL | 99 | H | 7.0 | 233 | 654 | 690 | 350 | |
| 225/55R17 | TL | 97 | H | 7.0 | 233 | 680 | 730 | 350 | |
| 60 | 185/60R14 | TL | 82 | H | 5.5 | 189 | 578 | 475 | 350 |
| 185/60R15 | TL | 84 | H | 5.5 | 189 | 603 | 500 | 350 | |
| 195/60R15 | TL | 88 | H | 6.0 | 201 | 615 | 560 | 350 | |
| 205/60R16 | TL | 92 | H | 6.0 | 209 | 652 | 630 | 350 | |
| 215/60R16 | TL | 95 | V | 6.5 | 221 | 664 | 690 | 350 | |
| 65 | 175/65R14 | TL | 82 | H | 5.0 | 177 | 584 | 475 | 350 |
| 185/65R15 | TL | 86 | H | 5.5 | 189 |
Home