●Four longtitudinal grooves and dense sipes on three blocks provides excellent grip on dry,wet,ice and snowy road surfaces along with increased safety and traction performance.
●Design of contour of rectangular the shoulder increases the ground tread area, improving grip and stability.
●Special mute technology provides low noise and superior ride comfort.
●Large blocks on the shoulder ensure superior traction and steering control.
| Series | Size | Sidewall | Load Index | Spee d Index | Stdandard Rim | S.W. (mm) | O.D. (mm) | Max Load | Max Pr essure | UTQG | ||
| kg | kpa | Trea dwear | Traction | Temp. | ||||||||
| 65 | 235/65R17 | BSW | 104 | T | 7.00 | 240 | 738 | 900 | 250 | 600 | A | A |
| 245/65R17 | BSW | 107 | T | 7.00 | 248 | 750 | 975 | 250 | 600 | A | A | |
| 70 | 215/70R16 | OWL | 100 | H | 6.50 | 221 | 708 | 800 | 250 | 600 | A | A |
| 225/70R16 | OWL | 103 | T | 6.50 | 228 | 722 | 875 | 250 | 600 | A | A | |
| 235/70R16 | OWL | 106 | T | 7.00 | 240 | 736 | 950 | 250 | 600 | A | A | |
| 245/70R16 | OWL | 107 | T | 7.00 | 248 | 750 | 1090 | 250 | 600 | A | A | |
| 265/70R16 | OWL | 112 | T | 8.00 | 272 | 778 | 1120 | 250 | 600 | A | A | |
| 265/70R17 | OWL | 115 | T | 8.00 | 272 | 804 | 1215 | 250 | 600 | A | A | |
| LT265/70R17E | BSW | 121 | R | 8.00 | 272 | 804 | 1450 | 550 | 600 | A | A | |
| LT285/70R17D | BSW | 121 | S | 8.50 | 292 | 832 | 1450 | 450 | 600 | A | A | |
| 75 | 235/75R15XL | OWL | 109 | T | 6.50 | 235 | 733 | 1030 | 290 | 600 | A | A |
| 265/75R16 | OWL | 116 | T | 7.50 | 267 | 804 | 1250 | 250 | 600 | A | A | |
| LT225/75R16E | BSW | 115 | R | 6.00 | 223 | 744 | 1215 | 550 | 600 | A | A | |
| LT245/75R16E | BSW | 120 | R | 7.00 | 248 | 774 | 1380 | 550 | 600 | A | A | |
| LT265/75R16E | BSW | 123 | R | 7.50 | 267 | 804 | 1550 | 550 | 600 | A | A | |
| LT24575R17E | BSW | 121 | R | 7.00 | 248 | 800 | 1450 | 550 | 600 | A | A | |
| 80 | LT235/80R17E | BSW | 120 | R | 6.50 | 235 | 808 | 1400 | 550 | 600 | A | A |
| 85 | LT235/85R16E | BSW | 120 | R | 6.50 | 235 | 806 | 1380 | 550 | 600 | A | A |
| LT31×10.50R15C | BSW | 109 | R | 8.50 | 268 | 775 | 1030 | 350 | 600 | A | A | |
Home