●Specially developed new type of tread formula effectively reduces tread heat build-up, Zigzag pattern design provides excellent traction performance and slip resistance.
●The wider tread width prolongs tire service life and small steel bracings in the shoulder lower driving noise and strengthen heat dispersion.
●For All Position
| SIZE | P.R. | TT/TL | Load Index | Speed Index | Tread Depth (mm) | Standard Rim | S.W. (mm) | O.D. (mm) | Max.Load (kg) | Max Pressure (kpa) |
| 12.00R24 | 20 | TT | 160/157 | K | 16.0 | 8.50 | 315 | 1226 | 4500/4125 | 900 |
| 11R22.5 | 16 | TL | 146/143 | L | 17.5 | 8.25 | 279 | 1054 | 3000/2725 | 830 |
| 12R22.5 | 18 | TL | 152/149 | L | 17.5 | 9 | 30 | 1085 | 2550/3250 | 930 |
| 13R22.5 | 18 | TL | 154/151 | K | 18.0 | 9.75 | 300 | 1124 | 3750/3450 | 830 |
| 315/80R22.5 | 20 | TL | 157/154 | M | 18.0 | 9.00 | 312 | 1076 | 4125/3750 | 900 |
Home