●Suitable for ordinary and rough,uneven road surfaces
●The pattern gives strong wear and puncture resistance, the durable tread prolongs the tire's life-span.
●For Driving Position
| SIZE | P.R. | TT/TL | Load Index | Speed Index | Tread Depth (mm) | Standard Rim | S.W. (mm) | O.D. (mm) | Max.Load (kg) | Max Pressure (kpa) |
| 9.00R20 | 16 | TT | 144/142 | K | 17.0 | 7.00 | 259 | 1019 | 2800/2650 | 900 |
| 10.00R20 | 18 | TT | 149/146 | K | 18.0 | 7.50 | 278 | 1054 | 3250/3000 | 930 |
| 11.00R20 | 18 | TT | 152/149 | K | 19.0 | 8 | 293 | 1085 | 3550/3250 | 930 |
| 225/70R19.5 | 14 | TL | 128/126 | L | 15.0 | 6.75 | 226 | 811 | 1800/1700 | 760 |
| 245/70R19.5 | 14 | TL | 133/131 | L | 15.0 | 7.50 | 248 | 839 | 2060/1950 | 760 |
| 265/70R19.5 | 16 | TL | 143/141 | L | 18.0 | 7.5 | 262 | 867 | 2725/2575 | 850 |
Home