●Vertical medium and long distance pattern offers grooves for excellent high speed drive performance.
●The special low-heat based glue on the shoulder effectively reduces tread defections, the grooves further enhance stone-resistance.
●For All Position
| SIZE | P.R. | TT/TL | Load Index | Speed Index | Tread Depth (mm) | Standard Rim | S.W. (mm) | O.D. (mm) | Max.Load (kg) | Max Pressure (kpa) |
| 6.50R16LT | 12 | TT | 110/105 | M | 10.0 | 5.50F | 185 | 750 | 1060/925 | 670 |
| 7.00R16LT | 14 | TT | 118/114 | M | 12.0 | 5.50F | 200 | 775 | 1320/1180 | 770 |
| 7.50R16LT | 14 | TT | 122/148 | M | 13.0 | 6.00G | 215 | 805 | 1500/1320 | 770 |
| ST225/90R16 | 10 | TL | 124/120 | M | 13.0 | 6.00 | 220 | 808 | 1600/1400 | 550 |
| ST235/85R16 | 14 | TL | 126/123 | L | 9.5 | 6.50 | 235 | 806 | 1700/1550 | 760 |
| 8R17.5 | 12 | TL | 122/120 | J | 15.0 | 6.00 | 208 | 784 | 1500/1400 | 850 |
| 10R17.5 | 16 | TL | 143/141 | J | 15.0 | 7.50 | 254 | 858 | 2725/2575 | 860 |
| 215/75R17.5 | 16 | TL | 135/133 | L | 16.0 | 6.00 | 211 | 767 | 2180/2060 | 860 |
| 235/75R17.5 | 16 | TL | 143/141 | L | 15.0 | 6.75 | 233 | 797 | 2725/2575 | 860 |
| 255/70R22.5 | 16 | TL | 140/137 | N | 15.0 | 7.50 | 255 | 930 | 2500/2300 | 830 |
| 275/70R22.5 | 16 | TL | 148/145 | M | 16.0 | 8.25 | 276 | 958 | 3150/2900 | 900 |
Home