●Four longitudinal grooves in the tread give drive comfort and high speed performance whilst transverse grooves and steel bracing effectively strenghthen heat dispersion and provide high anti-skid properties on slippery roads.
●Unique flexible groove design significantly improves driving performance and a special shoulder groove and steel bracing effectively eccentric wear.
●Steering and Trailer Position for Trucks & All Position for Bus.
| SIZE | P.R. | TT/TL | Load Index | Speed Index | Tread Depth (mm) | Standard Rim | S.W. (mm) | O.D. (mm) | Max.Load (kg) | Max Pressure (kpa) |
| 225/70R19.5 | 12 | TL | 125/123 | M | 13.0 | 6.75 | 226 | 811 | 1650/1550 | 660 |
| 245/70R19.5 | 16 | TL | 135/133 | L | 13.0 | 7.50 | 248 | 829 | 2180/2060 | 830 |
| 265/70R19.5 | 16 | TL | 143/141 | K | 13.0 | 7.5 | 262 | 867 | 2725/2575 | 850 |
| 11R22.5 | 16 | TL | 146/143 | M | 15.0 | 8.25 | 279 | 1054 | 3000/2725 | 830 |
| 11R24.5 | 16 | TL | 149/146 | L | 15.0 | 8.25 | 297 | 1104 | 3250/3000 | 830 |
| 12R22.5 | 18 | TL | 152/149 | L | 15.0 | 9.00 | 300 | 1085 | 3550/3250 | 930 |
| 295/60R22.5 | 18 | TL | 150/147 | L | 16.0 | 9.00 | 292 | 926 | 3350/3075 | 900 |
| 295/75R22.5 | 14 | TL | 144/141 | M | 15.0 | 9.00 | 297 | 1014 | 2800/2575 | 760 |
| 295/80R22.5 | 18 | TL | 152/149 | M | 15.0 | 9.00 | 298 | 1044 | 3550/3250 | 900 |
| 315/80R22.5 | 20 | TL | 157/154 | L | 16.0 | 9.00 | 312 | 1076 | 4125/3750 | 900 |
| 315/70R22.5 | 18 | TL | 151/148 | M | 14,5 | 9.00 | 312 | 1014 | 3450/3150 | 830 |
| 285/75R24.5 | 14 | TL | 144/141 | M | 15.0 | 8.25 | 283 | 1050 | 2800/2575 | 760 |
Home