●Two wide longitudinal water draining grooves enhance excellent drainage capacity, and effectively prevent tire lateral slip on rainy and snowy land.
●3D winding sipe and angle design sufficiently provide frip ability, ensures the block regidity and effectively prevent slipping on icy and snowy land.
●Wide shoulder block design provide a remarkable handling and steering performance.
●More silica compound greatly promote grip power on snowy land.
●Crossed and single guidance pattern provide excellent drainage performance, combined with a great deal of transverse groove, greatly promote the grip performance on icy and snowy land.
●Water absorbing hole design, eggectively prevent the tire from slipping, knurling enhances the skid resistance during preliminary stage of tire.
| Series | Size | TT/TL | Loa Index | Speed Index | Stdandard Rim | S.W. (mm) | O.D. (mm) | Max Load | Max Pr essure |
| kg | kpa | ||||||||
| 14 | 160/70R14 | TL | 81 | T | 5J | 170 | 588 | 462 | 300 |
| 175/65R14 | TL | 82 | T/H | 5J | 177 | 584 | 475 | 300 | |
| 185/65R14 | TL | 86 | T/H | 5½J | 189 | 596 | 530 | 300 | |
| 15 | 185/65R15 | TL | 88 | T/H | 5½J | 189 | 621 | 560 | 300 |
| 195/65R15 | TL | 91 | T/H | 6J | 201 | 635 | 615 | 300 | |
| 205/65R15 | TL | 94 | T/H | 6J | 209 | 647 | 670 | 300 | |
| 195/60R15 | TL | 88 | T/H | 6J | 201 | 615 | 560 | 300 | |
| 16 | 205/60R16 | TL | 96XL | T/H | 6J | 209 | 652 | 710 | 340 |
| 215/60R16 | TL | 99XL | T/H | 6½J | 221 | 664 | 775 | 340 | |
| 205/55R16 | TL | 91 | H | 6½J | 214 | 632 | 615 | 300 | |
| 215/55R16 | TL | 97XL | H/T | 7L | 226 | 642 | 730 | 340 | |
| 17 | 235/55R17 | TL | 103XL | H/V | 7½J | 245 | 690 | 875 | 340 |
| 18 | 225/40R18 | TL | 92XL | H/V | 8J | 230 | 637 | 630 | 340 |
Home