●Three longitudinal grooves enhance water evacuation.
●Slient groove design decreases noise while tire rolling effectively.
●Special more sipes and grooves design enhance the wet grip performance.
●Enhanced shoulder design increases driving stability with high load.
| Series | Size | TT/TL | Load Index | Speed Index | Stdandard Rim | S.W. (mm) | O.D. (mm) | Max Load | Max Pre ssure |
| kg | kpa | ||||||||
| 15 | 195/70R15C | TL | 104/102 | S | 6J | 201 | 655 | 900/850 | 450 |
| 225/70R15C | TL | 109/107 | S | 6½J | 221 | 683 | 1030/975 | 450 | |
| 225/70R15C | TL | 112/110 | S | 6½J | 228 | 697 | 1120/1060 | 450 | |
| 16 | 185/75R16C | TL | 104/102 | S | 5J | 184 | 684 | 900/850 | 475 |
| 215/65R16C | TL | 109/107 | T | 6½J | 221 | 686 | 1030/975 | 475 | |
| 225/65R16C | TL | 112/110 | T | 6½J | 228 | 698 | 1120/1060 | 475 | |
| 235/65R16C | TL | 115/113 | T | 7J | 240 | 712 | 1215/1150 | 475 | |
| 14 | 185R14C | TL | 102/100 | S | 5½J | 188 | 650 | 850/800 | 450 |
| 195R14C | TL | 106/104 | S | 5½J | 198 | 666 | 950/900 | 450 | |
| 15 | 195R15C | TL | 106/104 | S | 5½J | 196 | 693 | 950/900 | 450 |
Home