●Four wide grooves design provide effective drainage and sufficient wet safety performance.
●Design of central rib with sipes promotes the rigidity, help to balance high speed performance and grip performance on wet land.
●The compact shoulde design provide excellent handling performance with low noise.
●Multiple blade groove pattern provide excellent grip and handling performance on wet land.
| Series | Size | TT/TL | Load Index | Speed Index | Stdandard Rim | S.W. (mm) | O.D. (mm) | Max Load | Max Pre ssure |
| kg | kpa | ||||||||
| 16 | 235/70R16 | TL | 106 | T | 7J | 240 | 736 | 950 | 300 |
| 245/70R16 | TL | 107 | T | 7J | 248 | 750 | 975 | 300 | |
| 255/70R16 | TL | 111 | T | 7½J | 260 | 764 | 1090 | 300 | |
| 265/70R16 | TL | 112 | T | 8J | 272 | 778 | 1120 | 300 | |
| 255/65R16 | TL | 109 | H | 7½J | 260 | 738 | 1030 | 300 | |
| 235/60R16 | TL | 100 | V | 7J | 240 | 688 | 800 | 300 | |
| 235/60R16 | TL | 100 | H | 7J | 240 | 688 | 800 | 300 | |
| 17 | 265R70R17 | TL | 115 | T | 8J | 272 | 804 | 1215 | 300 |
| 235/65R17 | TL | 108XL | H | 7J | 240 | 738 | 1000 | 340 | |
| 245/65R17 | TL | 111XL | H | 7J | 248 | 750 | 1090 | 340 | |
| 275/65R17 | TL | 115 | H | 8J | 279 | 790 | 1215 | 300 | |
| 215/60R17 | TL | 96 | H | 6½J | 221 | 690 | 710 | 300 | |
| 15 | 215/75R15 | TL | 100 | T | 6J | 216 | 703 | 800 | 300 |
| 225/75R15 | TL | 102 | T | 6J | 223 | 719 | 850 | 300 |
Home